|
-DELHI INFORMATION-
It is hard to generalise in a country that runs from the Himalayas to the beaches of the Indian Ocean but broadly speaking October to March tend to be the most pleasant months in India, when it relatively dry and cool.
In the far south the best months to visit are between January and September, while
northeastern areas of India tend to be more comfortable between March and August.
The deserts of Rajasthan (west of Jodhpur) and the northwestern Indian Himalayan region are at their best during the monsoon (July to September).
The mountainous regions of Himachal Pradesh and Kashmir should be visited over the summer months (May to September).
Months | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Rainfall (mm) | 23 | 20 | 14 | 10 | 15 | 68 | 200 | 200 | 122 | 18 | 3 | 10 |
Rainfall (inches) | 0.9 | 0.8 | 0.6 | 0.4 | 0.6 | 2.7 | 7.9 | 7.9 | 4.8 | 0.7 | 0.1 | 0.4 |
Min Temp (°C) | 7 | 10 | 15 | 21 | 26 | 28 | 27 | 26 | 24 | 19 | 13 | 8 |
Max Temp (°C) | 21 | 23 | 29 | 36 | 39 | 38 | 34 | 33 | 34 | 33 | 28 | 23 |
Min Temp (°F) | 45 | 50 | 59 | 70 | 79 | 82 | 81 | 79 | 75 | 66 | 55 | 46 |
Max Temp (°F) | 70 | 73 | 84 | 97 | 102 | 100 | 93 | 91 | 93 | 91 | 82 | 73 |
|
Book Hotel in New Delhi

|